<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News</title>
	<atom:link href="http://www.ukbridging.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukbridging.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 13:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>19 years to save for a mortgage deposit?!</title>
		<link>http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=19-years-to-save-for-a-mortgage-deposit</link>
		<comments>http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:02:25 +0000</pubDate>
		<dc:creator>Laura Camel</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://www.ukbridging.com/news/?p=332</guid>
		<description><![CDATA[With emergency fund being second as the savings goal with approx. 12% of UK residents aiming to save funds for financial security to protect themselves against the uncertainty of the economic situation both now and in the future, saving funds for retirement are the most popular aims for savers. This comes as almost a quarter [...]]]></description>
			<content:encoded><![CDATA[<p>With emergency fund being second as the savings goal with approx. 12% of UK residents aiming to save funds for financial security to protect themselves against the uncertainty of the economic situation both now and in the future, saving funds for retirement are the most popular aims for savers. This comes as almost a quarter of savers confirm they are saving towards retirement.</p>
<p>More worrying is perhaps that there are currently almost a quarter of UK residents who are not saving at all due to lack of restraint or current financial positions.</p>
<p>The North and Yorkshire see the highest number of non-savers, where 30% of people are unable or unwilling to save towards either retirement or a financial buffer.<br />
Information from InvestorBee shows the full extent of London deposit problems, revealing that in many cases it would take 19 years for an average saver to obtain a 20% <a title="mortgage" href="http://mortgages.ukbridging.com/">mortgage</a> deposit.</p>
<p>InvestorBee which reports via information collected on their website for saving and spending habits, have collected data from over 1million people in the UK and have reported that it would take the average Londoner over 19 years to save for a house deposit in the capital city.</p>
<p>InvestorBee’s information reveals that the average Londoner saves approximately 9.6% of their salary each year. This includes any funds paid into pensions and investments for retirement purposes.</p>
<p>With £430,000 being the average property price for a house in Greater London it would take over 19 years to save a 20% deposit and these figures assume all savings are for the objective of purchasing a property and leave no room for financial buffers of retirement funds.</p>
<p>Greater London has a reputation for being the wealthiest city in the United Kingdom and has one of the highest cost of living when compared with average incomes. This makes it also one of the hardest places in the UK to save for the afore mentioned objectives leaving London 35<sup>th</sup> out of 50 counties when saving quantities are assessed. This also makes London one of the most likely places for people to name their property as their number one investment and savings goal, with up to 21% sayin to pay off their mortgage is their number one aim.</p>
<p>Figures provided from the InvestorBee database when looking at savers in the UK, reveal that Scotland holds the top spot for UK savers.</p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/&amp;n=19+years+to+save+for+a+mortgage+deposit%3F%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/&amp;title=19+years+to+save+for+a+mortgage+deposit%3F%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/&amp;title=19+years+to+save+for+a+mortgage+deposit%3F%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/&amp;t=19+years+to+save+for+a+mortgage+deposit%3F%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/&amp;title=19+years+to+save+for+a+mortgage+deposit%3F%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=19+years+to+save+for+a+mortgage+deposit%3F%21&amp;body=Link: http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A With%20emergency%20fund%20being%20second%20as%20the%20savings%20goal%20with%20approx.%2012%25%20of%20UK%20residents%20aiming%20to%20save%20funds%20for%20financial%20security%20to%20protect%20themselves%20against%20the%20uncertainty%20of%20the%20economic%20situation%20both%20now%20and%20in%20the%20future%2C%20saving%20funds%20for%20retirement%20are%20the%20most%20popular%20aims%20for%20savers.%20This" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/&amp;title=19+years+to+save+for+a+mortgage+deposit%3F%21&amp;summary=With%20emergency%20fund%20being%20second%20as%20the%20savings%20goal%20with%20approx.%2012%25%20of%20UK%20residents%20aiming%20to%20save%20funds%20for%20financial%20security%20to%20protect%20themselves%20against%20the%20uncertainty%20of%20the%20economic%20situation%20both%20now%20and%20in%20the%20future%2C%20saving%20funds%20for%20retirement%20are%20the%20most%20popular%20aims%20for%20savers.%20This&amp;source=Finance News" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/&amp;t=19+years+to+save+for+a+mortgage+deposit%3F%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/&amp;title=19+years+to+save+for+a+mortgage+deposit%3F%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/&amp;title=19+years+to+save+for+a+mortgage+deposit%3F%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=19+years+to+save+for+a+mortgage+deposit%3F%21+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ukbridging.com/news/332/19-years-to-save-for-a-mortgage-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private rents not enough to fill demand</title>
		<link>http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=private-rents-not-enough-to-fill-demand</link>
		<comments>http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:36:33 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://www.ukbridging.com/news/?p=330</guid>
		<description><![CDATA[Upon an assessment of Landlords profit, costs and returns a report has discovered that current rent levels in many cases do not give a profit after deducting Landlords expenses and are in some cases leaving a shortfall. This includes all factors of investment such as refurbishment and borrowing costs, Legal fees, Estate Agents fees and [...]]]></description>
			<content:encoded><![CDATA[<p>Upon an assessment of Landlords profit, costs and returns a report has discovered that current rent levels in many cases do not give a profit after deducting Landlords expenses and are in some cases leaving a shortfall. This includes all factors of investment such as refurbishment and borrowing costs, Legal fees, Estate Agents fees and the required EPC and safety certificates.</p>
<p>The Report shows that that the consequences for tenants are menacing as they face further increases in rent and a huge gap in supply and demand leaving a deep property shortage for the private rental sector. A lack of affordable housing will also hinder the progression of the Economic recovery.<br />
The above issues are causing a restriction to the quantity of new properties available for rent report the Residential Landlords Association.<br />
Nearly 90% of UK Landlords are private individuals and those who have invested in the residential housing sector may have seen better returns had they invested their funds elsewhere.</p>
<p>The tax burden averaging at £1,000 a dwelling is also much more in the private rented sector than in other types of investment. The report shows low returns for Landlords when taking into account inflation despite the large rise in rental incomes.</p>
<p>There is a call for Government to make changes to the current taxation levels to help alleviate financial pressures on those in the private rental sector.</p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/&amp;n=Private+rents+not+enough+to+fill+demand&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/&amp;title=Private+rents+not+enough+to+fill+demand" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/&amp;title=Private+rents+not+enough+to+fill+demand" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/&amp;t=Private+rents+not+enough+to+fill+demand" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/&amp;title=Private+rents+not+enough+to+fill+demand" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Private+rents+not+enough+to+fill+demand&amp;body=Link: http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Upon%20an%20assessment%20of%20Landlords%20profit%2C%20costs%20and%20returns%20a%20report%20has%20discovered%20that%20current%20rent%20levels%20in%20many%20cases%20do%20not%20give%20a%20profit%20after%20deducting%20Landlords%20expenses%20and%20are%20in%20some%20cases%20leaving%20a%20shortfall.%20This%20includes%20all%20factors%20of%20investment%20such%20as%20refurbishment%20and%20borrowing%20cost" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/&amp;title=Private+rents+not+enough+to+fill+demand&amp;summary=Upon%20an%20assessment%20of%20Landlords%20profit%2C%20costs%20and%20returns%20a%20report%20has%20discovered%20that%20current%20rent%20levels%20in%20many%20cases%20do%20not%20give%20a%20profit%20after%20deducting%20Landlords%20expenses%20and%20are%20in%20some%20cases%20leaving%20a%20shortfall.%20This%20includes%20all%20factors%20of%20investment%20such%20as%20refurbishment%20and%20borrowing%20cost&amp;source=Finance News" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/&amp;t=Private+rents+not+enough+to+fill+demand" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/&amp;title=Private+rents+not+enough+to+fill+demand" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/&amp;title=Private+rents+not+enough+to+fill+demand" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Private+rents+not+enough+to+fill+demand+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ukbridging.com/news/330/private-rents-not-enough-to-fill-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices for houses are reduced say Rightmove</title>
		<link>http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asking-prices-for-houses-are-reduced-say-rightmove</link>
		<comments>http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:35:36 +0000</pubDate>
		<dc:creator>David Fond</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://www.ukbridging.com/news/?p=328</guid>
		<description><![CDATA[Rightmove property search engine who claims to advertise approximately 90% of all the property for sale in the UK have said that 107,000 new homes were put on the market in the last month. They say that the number and prices of property are suffering due to the current economic climate as a further drop [...]]]></description>
			<content:encoded><![CDATA[<p>Rightmove property search engine who claims to advertise approximately 90% of all the property for sale in the UK have said that 107,000 new homes were put on the market in the last month. They say that the number and prices of property are suffering due to the current economic climate as a further drop is reported in house prices for new properties marketed in November.</p>
<p>According to Rightmove’s statistics, this is the largest fall in house prices since December 2007. With a severe winter ahead, Estate Agents fear that the figures will only drop further.</p>
<p>Since the onset of the credit crunch in 2008, which forced banks and building societies to start restricting their lending, there has been a fall in the number of buyers to the market which has only increased the property price issues as there are not so many able buyers on the market due to high deposit requirements.</p>
<p><a title="Mortgage" href="http://mortgages.ukbridging.com/">Mortgage</a> lending has seen a slight increase in the availability of higher <a title="loan" href="http://www.ukbridging.com">loan</a> to value products which will hopefully improve the number of purchasers and first time buyers but the higher LTV products usually require some form of guarantor from family members which is still making things difficult for those whose family members are not in such a comfortable position to enable them to offer the help needed.</p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/&amp;n=Asking+prices+for+houses+are+reduced+say+Rightmove&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/&amp;title=Asking+prices+for+houses+are+reduced+say+Rightmove" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/&amp;title=Asking+prices+for+houses+are+reduced+say+Rightmove" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/&amp;t=Asking+prices+for+houses+are+reduced+say+Rightmove" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/&amp;title=Asking+prices+for+houses+are+reduced+say+Rightmove" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Asking+prices+for+houses+are+reduced+say+Rightmove&amp;body=Link: http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Rightmove%20property%20search%20engine%20who%20claims%20to%20advertise%20approximately%2090%25%20of%20all%20the%20property%20for%20sale%20in%20the%20UK%20have%20said%20that%20107%2C000%20new%20homes%20were%20put%20on%20the%20market%20in%20the%20last%20month.%20They%20say%20that%20the%20number%20and%20prices%20of%20property%20are%20suffering%20due%20to%20the%20current%20economic%20climate%20as%20a%20further%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/&amp;title=Asking+prices+for+houses+are+reduced+say+Rightmove&amp;summary=Rightmove%20property%20search%20engine%20who%20claims%20to%20advertise%20approximately%2090%25%20of%20all%20the%20property%20for%20sale%20in%20the%20UK%20have%20said%20that%20107%2C000%20new%20homes%20were%20put%20on%20the%20market%20in%20the%20last%20month.%20They%20say%20that%20the%20number%20and%20prices%20of%20property%20are%20suffering%20due%20to%20the%20current%20economic%20climate%20as%20a%20further%20&amp;source=Finance News" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/&amp;t=Asking+prices+for+houses+are+reduced+say+Rightmove" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/&amp;title=Asking+prices+for+houses+are+reduced+say+Rightmove" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/&amp;title=Asking+prices+for+houses+are+reduced+say+Rightmove" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Asking+prices+for+houses+are+reduced+say+Rightmove+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ukbridging.com/news/328/asking-prices-for-houses-are-reduced-say-rightmove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants sigh of relief as rent rises slow</title>
		<link>http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tenants-sigh-of-relief-as-rent-rises-slow</link>
		<comments>http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:38:34 +0000</pubDate>
		<dc:creator>John Newton</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://www.ukbridging.com/news/?p=326</guid>
		<description><![CDATA[The average rent charged in England last month only increased by 0.2%, this is lowest monthly increase seen in over 6 months. London’s rents have increased faster than any other region in the last year, however even the monthly rate of increase slowed in this area. So it seems there is a countrywide lull in [...]]]></description>
			<content:encoded><![CDATA[<p>The average rent charged in England last month only increased by 0.2%, this is lowest monthly increase seen in over 6 months.</p>
<p>London’s rents have increased faster than any other region in the last year, however even the monthly rate of increase slowed in this area. So it seems there is a countrywide lull in the increase with many tenants giving a sigh of relief.<br />
On a month by month basis across the UK, rents grew the fastest in the South East and the East of England. They rose by 1.5% and 0.8% respectively when compared with September’s figures. Rents fell in just 3 regions on a month by month basis, dropping by 1.4% in the North East and the South West, and by 0.8% in Wales. The rest of the country remained in the continuing increase section.</p>
<p>Despite the slower pace of rental increase, tenants are now paying a higher rent amount as prices have risen for 9 consecutive months standing at a new record high. The average yield for Landlords remained steady at 5.3%.</p>
<p>As a result of the above figures, London’s annual increase also slowed, falling to 5.7% from 5.8% in October. The second biggest increases seen over the year were in the West Midlands and the South East where rents rose 4.6% and 4.4%.</p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/&amp;n=Tenants+sigh+of+relief+as+rent+rises+slow&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/&amp;title=Tenants+sigh+of+relief+as+rent+rises+slow" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/&amp;title=Tenants+sigh+of+relief+as+rent+rises+slow" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/&amp;t=Tenants+sigh+of+relief+as+rent+rises+slow" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/&amp;title=Tenants+sigh+of+relief+as+rent+rises+slow" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Tenants+sigh+of+relief+as+rent+rises+slow&amp;body=Link: http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20average%20rent%20charged%20in%20England%20last%20month%20only%20increased%20by%200.2%25%2C%20this%20is%20lowest%20monthly%20increase%20seen%20in%20over%206%20months.%0D%0A%0D%0ALondon%E2%80%99s%20rents%20have%20increased%20faster%20than%20any%20other%20region%20in%20the%20last%20year%2C%20however%20even%20the%20monthly%20rate%20of%20increase%20slowed%20in%20this%20area.%20So%20it%20seems%20there%20is%20a%20countr" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/&amp;title=Tenants+sigh+of+relief+as+rent+rises+slow&amp;summary=The%20average%20rent%20charged%20in%20England%20last%20month%20only%20increased%20by%200.2%25%2C%20this%20is%20lowest%20monthly%20increase%20seen%20in%20over%206%20months.%0D%0A%0D%0ALondon%E2%80%99s%20rents%20have%20increased%20faster%20than%20any%20other%20region%20in%20the%20last%20year%2C%20however%20even%20the%20monthly%20rate%20of%20increase%20slowed%20in%20this%20area.%20So%20it%20seems%20there%20is%20a%20countr&amp;source=Finance News" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/&amp;t=Tenants+sigh+of+relief+as+rent+rises+slow" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ukbridging.com/news/326/tenants-sigh-of-relief-as-rent-rises-slow/&amp;title=Tenants+sigh+of+relief+as+rent+rises+slow" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
